Free from: Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors
Vegetable Cellulose, Microcrystalline Cellulose, Silica, Vegetable Stearic Acid, Dicalcium Phosphate, Vegetable Magnesium Stearate, Vegetable Glycerin.
Serving Size: 1 Tablet |
Amount Per Serving | % DV |
---|
Calories | 5 |
|
Total Carbohydrate | 1 g | <1%** |
Vitamin C (as Ester-C® calcium ascorbate) | 1000 mg | 1,111% |
Calcium (as Ester-C® calcium ascorbate) | 100 mg | 8% |
Citrus Bioflavonoid Complex | 200 mg | *** |
Acerola | 25 mg | *** |
Rose Hips (fruit) | 25 mg | *** |
Rutin | 25 mg | *** |
**Percent Daily Values (DV) are based on a 2,000 calorie diet***Daily Value (DV) not established |